START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: OK2PYA
CLUB:
CONTEST: OMAC0916
CATEGORY: SINGLE-OP 80M LOW CW
CLAIMED-SCORE: 1078
OPERATORS: OK2PYA
NAME: Robert Fryba
ADDRESS:
ADDRESS: Na kopci 20
ADDRESS: Jihlava, 58601
ADDRESS: Czech Republic
CREATED-BY: N1MM Logger+ 1.0.5899.0
QSO: 3541 CW 2016-09-10 0400 OK2PYA 599 001 OM4ANJ 599 001
QSO: 3541 CW 2016-09-10 0400 OK2PYA 599 002 OK1MSP 599 001
QSO: 3541 CW 2016-09-10 0401 OK2PYA 599 003 OK1JVS 599 001
QSO: 3541 CW 2016-09-10 0401 OK2PYA 599 004 OK2BJM 599 001
QSO: 3541 CW 2016-09-10 0402 OK2PYA 599 005 OM3WZ 599 003
QSO: 3541 CW 2016-09-10 0402 OK2PYA 599 006 OM2AM 599 001
QSO: 3541 CW 2016-09-10 0402 OK2PYA 599 007 OM3CDN 599 003
QSO: 3541 CW 2016-09-10 0404 OK2PYA 599 008 OK2BTK 599 007
QSO: 3541 CW 2016-09-10 0404 OK2PYA 599 009 OK2EC 599 006
QSO: 3541 CW 2016-09-10 0404 OK2PYA 599 010 OK2BQ 599 006
QSO: 3541 CW 2016-09-10 0406 OK2PYA 599 011 OK2SG 599 006
QSO: 3541 CW 2016-09-10 0406 OK2PYA 599 012 OK2NO 599 005
QSO: 3541 CW 2016-09-10 0407 OK2PYA 599 013 OM2RL 599 007
QSO: 3541 CW 2016-09-10 0407 OK2PYA 599 014 OK1UBA 599 009
QSO: 3541 CW 2016-09-10 0408 OK2PYA 599 015 OK1FOG 599 008
QSO: 3541 CW 2016-09-10 0409 OK2PYA 599 016 OM8CW 599 009
QSO: 3541 CW 2016-09-10 0409 OK2PYA 599 017 OK1JPO 599 010
QSO: 3541 CW 2016-09-10 0410 OK2PYA 599 018 OM4DU 599 008
QSO: 3541 CW 2016-09-10 0410 OK2PYA 599 019 OK2BNF 599 012
QSO: 3541 CW 2016-09-10 0411 OK2PYA 599 020 OM7AG 599 011
QSO: 3541 CW 2016-09-10 0411 OK2PYA 599 021 OK2BTT 599 010
QSO: 3541 CW 2016-09-10 0413 OK2PYA 599 022 OM3CMK 599 005
QSO: 3541 CW 2016-09-10 0413 OK2PYA 599 023 OK2NAJ 599 011
QSO: 3541 CW 2016-09-10 0413 OK2PYA 599 024 OK1IF 599 024
QSO: 3541 CW 2016-09-10 0414 OK2PYA 599 025 OM7CG 599 010
QSO: 3541 CW 2016-09-10 0415 OK2PYA 599 026 OK1WMJ 599 006
QSO: 3541 CW 2016-09-10 0415 OK2PYA 599 027 OK1FKD 599 019
QSO: 3541 CW 2016-09-10 0416 OK2PYA 599 028 OM3PA 599 026
QSO: 3540 CW 2016-09-10 0418 OK2PYA 599 029 OM4CI 599 005
QSO: 3539 CW 2016-09-10 0419 OK2PYA 599 030 OK4RQ 599 018
QSO: 3539 CW 2016-09-10 0420 OK2PYA 599 031 OK1AY 599 033
QSO: 3538 CW 2016-09-10 0421 OK2PYA 599 032 OK1MIZ 599 025
QSO: 3536 CW 2016-09-10 0422 OK2PYA 599 033 OM8ON 599 032
QSO: 3531 CW 2016-09-10 0423 OK2PYA 599 034 OK2BJK 599 019
QSO: 3553 CW 2016-09-10 0425 OK2PYA 599 035 OM7AT 599 028
QSO: 3551 CW 2016-09-10 0426 OK2PYA 599 036 OM3CPF 599 029
QSO: 3547 CW 2016-09-10 0428 OK2PYA 599 037 OK1IBP 599 035
QSO: 3547 CW 2016-09-10 0429 OK2PYA 599 038 OM8VL 599 024
QSO: 3547 CW 2016-09-10 0431 OK2PYA 599 039 OK2SAR 599 038
QSO: 3542 CW 2016-09-10 0435 OK2PYA 599 040 OK2ABU 599 040
QSO: 3538 CW 2016-09-10 0437 OK2PYA 599 041 OM3CAZ 599 024
QSO: 3534 CW 2016-09-10 0439 OK2PYA 599 042 OK1FHI 599 013
QSO: 3545 CW 2016-09-10 0442 OK2PYA 599 043 OK1FLT 599 026
QSO: 3551 CW 2016-09-10 0444 OK2PYA 599 044 OM3TGK 599 026
QSO: 3554 CW 2016-09-10 0446 OK2PYA 599 045 OK1ODX 599 018
QSO: 3559 CW 2016-09-10 0448 OK2PYA 599 046 OK1FGD 599 034
QSO: 3543 CW 2016-09-10 0449 OK2PYA 599 047 OM3VSZ 599 048
QSO: 3540 CW 2016-09-10 0451 OK2PYA 599 048 OK7PY 599 018
QSO: 3550 CW 2016-09-10 0458 OK2PYA 599 049 OK1GS 599 032
END-OF-LOG: