START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: OM Aktivita 2016/09
CALLSIGN: OM6WW
CATEGORY: QRO
CLAIMED-SCORE:
NAME: OM6WW
ADDRESS: CRC, POB 69, 113 27 Praha 1, Czech Republic
SOAPBOX:
QSO: 3,7 PH 2016-09-10 0501 OM6WW 59 001 CAD OK1QA 59 001
QSO: 3,7 PH 2016-09-10 0502 OM6WW 59 002 CAD OK1PMP 59 001
QSO: 3,7 PH 2016-09-10 0502 OM6WW 59 003 CAD OK1ZOR 59 002
QSO: 3,7 PH 2016-09-10 0502 OM6WW 59 004 CAD OM4ANJ 59 035
QSO: 3,7 PH 2016-09-10 0503 OM6WW 59 005 CAD OK1GS 59 034
QSO: 3,7 PH 2016-09-10 0503 OM6WW 59 006 CAD OK1VHH 59 002
QSO: 3,7 PH 2016-09-10 0503 OM6WW 59 007 CAD OM3CMK 59 045
QSO: 3,7 PH 2016-09-10 0503 OM6WW 59 008 CAD OK1RPS 59 005
QSO: 3,7 PH 2016-09-10 0503 OM6WW 59 009 CAD OK1MSP 59 053
QSO: 3,7 PH 2016-09-10 0504 OM6WW 59 010 CAD OK1JPO 59 015
QSO: 3,7 PH 2016-09-10 0504 OM6WW 59 011 CAD OK1MOW 59 003
QSO: 3,7 PH 2016-09-10 0504 OM6WW 59 012 CAD OM7AT 59 055
QSO: 3,7 PH 2016-09-10 0504 OM6WW 59 013 CAD OM3KWM 59 006
QSO: 3,7 PH 2016-09-10 0504 OM6WW 59 014 CAD OM3PAS 59 057
QSO: 3,7 PH 2016-09-10 0505 OM6WW 59 015 CAD OK1WMJ 59 030
QSO: 3,7 PH 2016-09-10 0505 OM6WW 59 016 CAD OM7YA 59 004
QSO: 3,7 PH 2016-09-10 0505 OM6WW 59 017 CAD OM4DU 59 036
QSO: 3,7 PH 2016-09-10 0505 OM6WW 59 018 CAD OK1FUU 59 003
QSO: 3,7 PH 2016-09-10 0506 OM6WW 59 019 CAD OK2TO 59 005
QSO: 3,7 PH 2016-09-10 0506 OM6WW 59 020 CAD OM3THA 59 004
QSO: 3,7 PH 2016-09-10 0506 OM6WW 59 021 CAD OM8ADU 59 005
QSO: 3,7 PH 2016-09-10 0507 OM6WW 59 022 CAD OK2SBE 59 002
QSO: 3,7 PH 2016-09-10 0507 OM6WW 59 023 CAD OK1ES 59 010
QSO: 3,7 PH 2016-09-10 0508 OM6WW 59 024 CAD OM8CW 59 057
QSO: 3,7 PH 2016-09-10 0508 OM6WW 59 025 CAD OM3CDN 59 047
QSO: 3,7 PH 2016-09-10 0508 OM6WW 59 026 CAD OK1DQP 59 014
QSO: 3,7 PH 2016-09-10 0509 OM6WW 59 027 CAD OM2AM 59 039
QSO: 3,7 PH 2016-09-10 0509 OM6WW 59 028 CAD OK2BRX 59 007
QSO: 3,7 PH 2016-09-10 0510 OM6WW 59 029 CAD OK2ZMB 59 007
QSO: 3,7 PH 2016-09-10 0510 OM6WW 59 030 CAD OM7CG 59 046
QSO: 3,7 PH 2016-09-10 0511 OM6WW 59 031 CAD OM2RL 59 056
QSO: 3,7 PH 2016-09-10 0511 OM6WW 59 032 CAD OK1JVS 59 041
QSO: 3,7 PH 2016-09-10 0513 OM6WW 59 033 CAD OM5LR 59 056
QSO: 3,7 PH 2016-09-10 0515 OM6WW 59 034 CAD OM2QU 59 013
QSO: 3,7 PH 2016-09-10 0516 OM6WW 59 035 CAD OM3WYB 59 006
QSO: 3,7 PH 2016-09-10 0516 OM6WW 59 036 CAD OK2ABU 59 048
QSO: 3,7 PH 2016-09-10 0517 OM6WW 59 037 CAD OK1MIZ 59 049
QSO: 3,7 PH 2016-09-10 0518 OM6WW 59 038 CAD OK2BTK 59 070
QSO: 3,7 PH 2016-09-10 0518 OM6WW 59 039 CAD OK2IH 59 008
QSO: 3,7 PH 2016-09-10 0519 OM6WW 59 040 CAD OM7KW 59 016
QSO: 3,7 PH 2016-09-10 0519 OM6WW 59 041 CAD OM4CI 59 047
QSO: 3,7 PH 2016-09-10 0520 OM6WW 59 042 CAD OK2NAJ 59 042
QSO: 3,7 PH 2016-09-10 0521 OM6WW 59 043 CAD OK1FOG 59 052
QSO: 3,7 PH 2016-09-10 0521 OM6WW 59 044 CAD OK1VHV 59 012
QSO: 3,7 PH 2016-09-10 0522 OM6WW 59 045 CAD OK2VPX 59 009
QSO: 3,7 PH 2016-09-10 0523 OM6WW 59 046 CAD OK2BQ 59 043
QSO: 3,7 PH 2016-09-10 0527 OM6WW 59 047 CAD OK5MN 59 033
QSO: 3,7 PH 2016-09-10 0528 OM6WW 59 048 CAD OK2GD 59 004
QSO: 3,7 PH 2016-09-10 0528 OM6WW 59 049 CAD OM3WGR 59 006
QSO: 3,7 PH 2016-09-10 0528 OM6WW 59 050 CAD OK1FLT 59 032
QSO: 3,7 PH 2016-09-10 0529 OM6WW 59 051 CAD OM7AB 59 045
QSO: 3,7 PH 2016-09-10 0529 OM6WW 59 052 CAD OM7AG 59 079
QSO: 3,7 PH 2016-09-10 0530 OM6WW 59 053 CAD OK7PY 59 070
QSO: 3,7 PH 2016-09-10 0532 OM6WW 59 054 CAD OM3WOR 59 039
QSO: 3,7 PH 2016-09-10 0532 OM6WW 59 055 CAD OM3LO 59 003
QSO: 3,7 PH 2016-09-10 0536 OM6WW 59 056 CAD OM6PR 59 003
QSO: 3,7 PH 2016-09-10 0536 OM6WW 59 057 CAD OM3DQ 59 002
QSO: 3,7 PH 2016-09-10 0538 OM6WW 59 058 CAD OM3CAZ 59 067
QSO: 3,7 PH 2016-09-10 0538 OM6WW 59 059 CAD OM3WBY 59 034
QSO: 3,7 PH 2016-09-10 0538 OM6WW 59 060 CAD OK1APF 59 006
QSO: 3,7 PH 2016-09-10 0539 OM6WW 59 061 CAD OK2LF 59 003
QSO: 3,7 PH 2016-09-10 0539 OM6WW 59 062 CAD OK2BFN 59 052
QSO: 3,7 PH 2016-09-10 0540 OM6WW 59 063 CAD OM6ADN 59 054
QSO: 3,7 PH 2016-09-10 0540 OM6WW 59 064 CAD OM5KP 59 001
QSO: 3,7 PH 2016-09-10 0540 OM6WW 59 065 CAD OK1AXG 59 053
QSO: 3,7 PH 2016-09-10 0541 OM6WW 59 066 CAD OK1KTI 59 002
QSO: 3,7 PH 2016-09-10 0545 OM6WW 59 067 CAD OM3SEM 59 063
QSO: 3,7 PH 2016-09-10 0546 OM6WW 59 068 CAD OK2WYK 59 056
QSO: 3,7 PH 2016-09-10 0546 OM6WW 59 069 CAD OM3CPF 59 092
QSO: 3,7 PH 2016-09-10 0548 OM6WW 59 070 CAD OM4KK 59 069
QSO: 3,7 PH 2016-09-10 0549 OM6WW 59 071 CAD OK2BKP 59 061
QSO: 3,7 PH 2016-09-10 0556 OM6WW 59 072 CAD OK1AY 59 119
QSO: 3,7 PH 2016-09-10 0559 OM6WW 59 073 CAD OK2BUT 59 007
QSO: 3,7 PH 2016-09-10 0559 OM6WW 59 074 CAD OM9OT 59 002
END-OF-LOG: