START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.52.0
CALLSIGN: OK2SBE
CONTEST: OK-OM DX
CLAIMED-SCORE: 345
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: HIGH
LOCATION: JN99CV
NAME: Stanislav Bedrunka
ADDRESS: CSA 22
ADDRESS-CITY: Hlucin
ADDRESS-STATE-PROVINCE: CZ
ADDRESS-POSTALCODE: 74801
ADDRESS-COUNTRY: Czech Republic
EMAIL: info@stanislavbedrunka.cz
QSO: 3500 PH 2016-11-12 1306 OK2SBE 59 HOP OK2BKP 59 P
QSO: 3500 PH 2016-11-12 1307 OK2SBE 59 HOP OK2FYM 59 M
QSO: 3500 PH 2016-11-12 1307 OK2SBE 59 HOP OK1AY 59 Y
QSO: 3500 PH 2016-11-12 1307 OK2SBE 59 HOP OM0AD 59 D
QSO: 3500 PH 2016-11-12 1307 OK2SBE 59 HOP OM2AM 59 M
QSO: 3500 PH 2016-11-12 1307 OK2SBE 59 HOP OM6ADN 59 N
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OM8AA 59 A
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OM4KK 59 K
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OM3PA 59 A
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OM7KW 59 W
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OM3SEM 59 M
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OK1JPO 59 O
QSO: 3500 PH 2016-11-12 1308 OK2SBE 59 HOP OK2NO 59 O
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OM6WW 59 W
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OK1FUU 59 U
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OK2WYK 59 K
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OM8CW 59 W
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OK1VHH 59 H
QSO: 3500 PH 2016-11-12 1309 OK2SBE 59 HOP OK2BQZ 59 Z
QSO: 3500 PH 2016-11-12 1310 OK2SBE 59 HOP OK2BFN 59 N
QSO: 3500 PH 2016-11-12 1310 OK2SBE 59 HOP OK1KKI 59 I
QSO: 3500 PH 2016-11-12 1310 OK2SBE 59 HOP OK1DRQ 59 Q
QSO: 3500 PH 2016-11-12 1310 OK2SBE 59 HOP OM2RL 59 L
END-OF-LOG: