START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: OK2SG
CLUB:
CONTEST: OM AC
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: CW
CATEGORY-POWER: 100W
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE:
OPERATORS: OK2SG
SOAPBOX: omac01/17
NAME: Stan Krivy
ADDRESS: Tetcicka 616
ADDRESS-CITY: Rosice
ADDRESS-STATE-PROVINCE:
ADDRESS-POSTALCODE: 66501
ADDRESS-COUNTRY: CZECH REPUBLIC
CREATED-BY: N1MM Logger+ 1.0.6033.0
QSO: 3539 CW 2017-01-14 0501 OK2SG 599 0001 OK1MSP 599 0001
QSO: 3539 CW 2017-01-14 0502 OK2SG 599 0002 OK2NAJ 599 0001
QSO: 3541 CW 2017-01-14 0505 OK2SG 599 0003 OM3PA 599 0005
QSO: 3543 CW 2017-01-14 0506 OK2SG 599 0004 OM7AG 599 0008
QSO: 3544 CW 2017-01-14 0507 OK2SG 599 0005 OM3VSZ 599 0011
QSO: 3545 CW 2017-01-14 0508 OK2SG 599 0006 OK1KKI 599 0003
QSO: 3545 CW 2017-01-14 0509 OK2SG 599 0007 OM3WZ 599 0008
QSO: 3545 CW 2017-01-14 0512 OK2SG 599 0008 OM8VL 599 0007
QSO: 3545 CW 2017-01-14 0512 OK2SG 599 0009 OK2SAR 599 0012
QSO: 3545 CW 2017-01-14 0513 OK2SG 599 0010 OM2AM 599 0007
QSO: 3545 CW 2017-01-14 0515 OK2SG 599 0011 OK2DJM 599 0004
QSO: 3545 CW 2017-01-14 0516 OK2SG 599 0012 OK1DJQ 599 0005
QSO: 3545 CW 2017-01-14 0517 OK2SG 599 0013 OK1JVS 599 0004
QSO: 3545 CW 2017-01-14 0520 OK2SG 599 0014 OK2PYA 599 0016
QSO: 3549 CW 2017-01-14 0523 OK2SG 599 0015 OM8AA 599 0032
QSO: 3550 CW 2017-01-14 0527 OK2SG 599 0016 OM8CW 599 0024
QSO: 3551 CW 2017-01-14 0528 OK2SG 599 0017 OM3CWZ 599 0028
QSO: 3551 CW 2017-01-14 0529 OK2SG 599 0018 OM8ON 599 0014
QSO: 3552 CW 2017-01-14 0530 OK2SG 599 0019 OK2LF 599 0023
QSO: 3558 CW 2017-01-14 0535 OK2SG 599 0020 OM5LR 599 0013
QSO: 3558 CW 2017-01-14 0537 OK2SG 599 0021 OK1FLT 599 0005
QSO: 3558 CW 2017-01-14 0538 OK2SG 599 0022 OM7CG 599 0008
QSO: 3558 CW 2017-01-14 0538 OK2SG 599 0023 OK1GS 599 0011
QSO: 3558 CW 2017-01-14 0539 OK2SG 599 0024 OK1FOG 599 0011
QSO: 3558 CW 2017-01-14 0540 OK2SG 599 0025 OK2STM 599 0007
QSO: 3558 CW 2017-01-14 0540 OK2SG 599 0026 OM3CDN 599 0013
QSO: 3558 CW 2017-01-14 0543 OK2SG 599 0027 OM4AY 599 0012
QSO: 3560 CW 2017-01-14 0548 OK2SG 599 0028 OM7AT 599 0030
QSO: 3559 CW 2017-01-14 0549 OK2SG 599 0029 OM4CI 599 0006
QSO: 3559 CW 2017-01-14 0550 OK2SG 599 0030 OM8TA 599 0018
QSO: 3559 CW 2017-01-14 0550 OK2SG 599 0031 OK1KC 599 0035
QSO: 3559 CW 2017-01-14 0551 OK2SG 599 0032 OK1WMJ 599 0015
QSO: 3559 CW 2017-01-14 0552 OK2SG 599 0033 OK2OCT 599 0016
QSO: 3559 CW 2017-01-14 0552 OK2SG 599 0034 OK2ABU 599 0013
QSO: 3559 CW 2017-01-14 0553 OK2SG 599 0035 OM3TGK 599 0014
QSO: 3559 CW 2017-01-14 0554 OK2SG 599 0036 OK1LO 599 0016
QSO: 3559 CW 2017-01-14 0555 OK2SG 599 0037 OK1JPO 599 0024
QSO: 3559 CW 2017-01-14 0557 OK2SG 599 0038 OK2NO 599 0011
QSO: 3558 CW 2017-01-14 0559 OK2SG 599 0039 OK1FMD 599 0020
END-OF-LOG: