START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: OK2SG
CLUB:
CONTEST: OMAC
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED:
CATEGORY-BAND: 80M
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE:
OPERATORS: OK2SG
NAME: Stan Krivy
ADDRESS: Tetcicka 616
ADDRESS-CITY: Rosice
ADDRESS-STATE-PROVINCE:
ADDRESS-POSTALCODE: 66501
ADDRESS-COUNTRY: CZECH REPUBLIC
CREATED-BY: N1MM Logger+ 1.0.6055.0
QSO: 3500 CW 2017-02-11 0502 OK2SG 599 0001 OK1DJQ 599 0002
QSO: 3500 CW 2017-02-11 0504 OK2SG 599 0002 OK1FKD 599 0005
QSO: 3500 CW 2017-02-11 0505 OK2SG 599 0003 OM6AL 599 0013
QSO: 3500 CW 2017-02-11 0506 OK2SG 599 0004 OK5MM 599 0014
QSO: 3500 CW 2017-02-11 0507 OK2SG 599 0005 OM8AQ 599 0015
QSO: 3500 CW 2017-02-11 0508 OK2SG 599 0006 OM3CPF 599 0003
QSO: 3500 CW 2017-02-11 0508 OK2SG 599 0007 OK1KC 599 0018
QSO: 3500 CW 2017-02-11 0509 OK2SG 599 0008 OK7AW 599 0018
QSO: 3500 CW 2017-02-11 0510 OK2SG 599 0009 OK1AY 599 0017
QSO: 3500 CW 2017-02-11 0510 OK2SG 599 0010 OM3WZ 599 0013
QSO: 3500 CW 2017-02-11 0512 OK2SG 599 0011 OM3VSZ 599 0180
QSO: 3500 CW 2017-02-11 0513 OK2SG 599 0012 OM5LR 599 0007
QSO: 3500 CW 2017-02-11 0514 OK2SG 599 0013 OK1FGD 599 0021
QSO: 3500 CW 2017-02-11 0514 OK2SG 599 0014 OK2PYA 599 0022
QSO: 3548 CW 2017-02-11 0515 OK2SG 599 0015 OM7AT 599 0019
QSO: 3550 CW 2017-02-11 0516 OK2SG 599 0016 OM3CAZ 599 0019
QSO: 3556 CW 2017-02-11 0517 OK2SG 599 0017 OK1LO 599 0007
QSO: 3551 CW 2017-02-11 0520 OK2SG 599 0018 OK1VK 599 0019
QSO: 3551 CW 2017-02-11 0521 OK2SG 599 0019 OK2BNF 599 0023
QSO: 3551 CW 2017-02-11 0521 OK2SG 599 0020 OM5KP 599 0006
QSO: 3551 CW 2017-02-11 0522 OK2SG 599 0021 OM9OT 599 0001
QSO: 3551 CW 2017-02-11 0522 OK2SG 599 0022 OK1JVS 599 0016
QSO: 3551 CW 2017-02-11 0523 OK2SG 599 0023 OM3PA 599 0026
QSO: 3551 CW 2017-02-11 0523 OK2SG 599 0024 OK1JX 599 0014
QSO: 3551 CW 2017-02-11 0524 OK2SG 599 0025 OM2AM 599 0020
QSO: 3551 CW 2017-02-11 0524 OK2SG 599 0026 OM4ANJ 599 0014
QSO: 3551 CW 2017-02-11 0525 OK2SG 599 0027 OK1DAM 599 0014
QSO: 3551 CW 2017-02-11 0526 OK2SG 599 0028 OM4AY 599 0015
QSO: 3551 CW 2017-02-11 0527 OK2SG 599 0029 OM2RL 599 0019
QSO: 3551 CW 2017-02-11 0528 OK2SG 599 0030 OK2LF 599 0027
QSO: 3551 CW 2017-02-11 0529 OK2SG 599 0031 OM7CG 599 0020
QSO: 3548 CW 2017-02-11 0533 OK2SG 599 0032 OM3CMK 599 0026
QSO: 3546 CW 2017-02-11 0534 OK2SG 599 0033 OM4CI 599 0007
QSO: 3543 CW 2017-02-11 0536 OK2SG 599 0034 OK5IM 599 0042
QSO: 3540 CW 2017-02-11 0537 OK2SG 599 0035 OK1KKI 599 0017
QSO: 3540 CW 2017-02-11 0538 OK2SG 599 0036 OM8AA 599 0013
QSO: 3539 CW 2017-02-11 0539 OK2SG 599 0037 OK1IBP 599 0046
QSO: 3538 CW 2017-02-11 0540 OK2SG 599 0038 OK2WH 599 0016
QSO: 3538 CW 2017-02-11 0541 OK2SG 599 0039 OK1FHI 599 0034
QSO: 3537 CW 2017-02-11 0542 OK2SG 599 0040 OM8CW 599 0050
QSO: 3536 CW 2017-02-11 0543 OK2SG 599 0041 OM3CDN 599 0036
QSO: 3536 CW 2017-02-11 0544 OK2SG 599 0042 OK2BLD 599 0032
QSO: 3536 CW 2017-02-11 0544 OK2SG 599 0043 OM3TLE 599 0019
QSO: 3536 CW 2017-02-11 0546 OK2SG 599 0044 OK2SAR 599 0052
QSO: 3536 CW 2017-02-11 0546 OK2SG 599 0045 OK1JXU 599 0001
QSO: 3536 CW 2017-02-11 0548 OK2SG 599 0046 OK1GS 599 0015
QSO: 3536 CW 2017-02-11 0548 OK2SG 599 0047 OM8VL 599 0036
QSO: 3536 CW 2017-02-11 0549 OK2SG 599 0048 OK2BND 599 0035
QSO: 3535 CW 2017-02-11 0551 OK2SG 599 0049 OM3II 599 0004
QSO: 3532 CW 2017-02-11 0553 OK2SG 599 0050 OM42KYSUCE 599 0046
QSO: 3538 CW 2017-02-11 0559 OK2SG 599 0052 OK2BJM 599 0030
QSO: 3538 CW 2017-02-11 0559 OK2SG 599 0051 OK1FOG 599 0041
END-OF-LOG: