START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: OM Aktivita 2017/02
CALLSIGN: OK2WYK
CATEGORY: QRO
CLAIMED SCORE:
NAME: OK2WYK
ADDRESS: Smetanova 713
ADDRESS: Nove Mesto na Morave
SOAPBOX:
QSO: 3.7 PH 2017-02-11 0600 OK2WYK 59 001 OK1JPO 59 046
QSO: 3.7 PH 2017-02-11 0601 OK2WYK 59 002 OK2NO 59 052
QSO: 3.7 PH 2017-02-11 0602 OK2WYK 59 003 OM7KW 59 004
QSO: 3.7 PH 2017-02-11 0602 OK2WYK 59 004 OK2TO 59 004
QSO: 3.7 PH 2017-02-11 0602 OK2WYK 59 005 OM8CW 59 060
QSO: 3.7 PH 2017-02-11 0603 OK2WYK 59 006 OM5KP 59 030
QSO: 3.7 PH 2017-02-11 0603 OK2WYK 59 007 OM9OT 59 013
QSO: 3.7 PH 2017-02-11 0604 OK2WYK 59 008 OM2AM 59 047
QSO: 3.7 PH 2017-02-11 0604 OK2WYK 59 009 OM7AT 59 056
QSO: 3.7 PH 2017-02-11 0604 OK2WYK 59 010 OK1KKI 59 045
QSO: 3.7 PH 2017-02-11 0605 OK2WYK 59 011 OM3CQF 59 009
QSO: 3.7 PH 2017-02-11 0605 OK2WYK 59 012 OK1DQP 59 008
QSO: 3.7 PH 2017-02-11 0605 OK2WYK 59 013 OM3CDN 59 051
QSO: 3.7 PH 2017-02-11 0606 OK2WYK 59 014 OK1LO 59 052
QSO: 3.7 PH 2017-02-11 0607 OK2WYK 59 015 OM2RL 59 058
QSO: 3.7 PH 2017-02-11 0607 OK2WYK 59 016 OK2BQ 59 015
QSO: 3.7 PH 2017-02-11 0607 OK2WYK 59 017 OK2VPX 59 006
QSO: 3.7 PH 2017-02-11 0608 OK2WYK 59 018 OM3CAZ 59 061
QSO: 3.7 PH 2017-02-11 0608 OK2WYK 59 019 OM7AXL 59 009
QSO: 3.7 PH 2017-02-11 0608 OK2WYK 59 020 OM6WW 59 009
QSO: 3.7 PH 2017-02-11 0609 OK2WYK 59 021 OK1FUU 59 012
QSO: 3.7 PH 2017-02-11 0610 OK2WYK 59 022 OM4CI 59 035
QSO: 3.7 PH 2017-02-11 0610 OK2WYK 59 023 OM3CMK 59 055
QSO: 3.7 PH 2017-02-11 0611 OK2WYK 59 024 OK1FLT 59 030
QSO: 3.7 PH 2017-02-11 0611 OK2WYK 59 025 OM8ARG 59 012
QSO: 3.7 PH 2017-02-11 0611 OK2WYK 59 026 OK1DEZ 59 015
QSO: 3.7 PH 2017-02-11 0612 OK2WYK 59 027 OK2LF 59 052
QSO: 3.7 PH 2017-02-11 0613 OK2WYK 59 028 OK1MQY 59 012
QSO: 3.7 PH 2017-02-11 0613 OK2WYK 59 029 OM4AIK 59 011
QSO: 3.7 PH 2017-02-11 0614 OK2WYK 59 030 OK1JVS 59 045
QSO: 3.7 PH 2017-02-11 0614 OK2WYK 59 031 OK1JX 59 044
QSO: 3.7 PH 2017-02-11 0614 OK2WYK 59 032 OM7CG 59 049
QSO: 3.7 PH 2017-02-11 0616 OK2WYK 59 033 OM3EY 59 008
QSO: 3.7 PH 2017-02-11 0616 OK2WYK 59 034 OM3PA 59 078
QSO: 3.7 PH 2017-02-11 0616 OK2WYK 59 035 OM5LR 59 055
QSO: 3.7 PH 2017-02-11 0617 OK2WYK 59 036 OM3TLE 59 038
QSO: 3.7 PH 2017-02-11 0617 OK2WYK 59 037 OK2SBE 59 014
QSO: 3.7 PH 2017-02-11 0618 OK2WYK 59 038 OM8ADU 59 011
QSO: 3.7 PH 2017-02-11 0618 OK2WYK 59 039 OK1GS 59 043
QSO: 3.7 PH 2017-02-11 0618 OK2WYK 59 040 OM4FM 59 017
QSO: 3.7 PH 2017-02-11 0619 OK2WYK 59 041 OM2QU 59 019
QSO: 3.7 PH 2017-02-11 0620 OK2WYK 59 042 OM4AY 59 045
QSO: 3.7 PH 2017-02-11 0620 OK2WYK 59 043 OM4ANJ 59 048
QSO: 3.7 PH 2017-02-11 0621 OK2WYK 59 044 OK1DAM 59 030
QSO: 3.7 PH 2017-02-11 0621 OK2WYK 59 045 OK1VHH 59 036
QSO: 3.7 PH 2017-02-11 0622 OK2WYK 59 046 OK2PGJ 59 010
QSO: 3.7 PH 2017-02-11 0622 OK2WYK 59 047 OK1WMJ 59 036
QSO: 3.7 PH 2017-02-11 0624 OK2WYK 59 048 OM3WBQ 59 014
QSO: 3.7 PH 2017-02-11 0626 OK2WYK 59 049 OM0AD 59 044
QSO: 3.7 PH 2017-02-11 0626 OK2WYK 59 050 OK1DJQ 59 063
QSO: 3.7 PH 2017-02-11 0628 OK2WYK 59 051 OM3DQ 59 010
QSO: 3.7 PH 2017-02-11 0629 OK2WYK 59 052 OK1LS 59 016
QSO: 3.7 PH 2017-02-11 0630 OK2WYK 59 053 OK2JAA 59 016
QSO: 3.7 PH 2017-02-11 0630 OK2WYK 59 054 OM7AB 59 053
QSO: 3.7 PH 2017-02-11 0631 OK2WYK 59 055 OK1RPS 59 034
QSO: 3.7 PH 2017-02-11 0631 OK2WYK 59 056 OM6DN 59 043
QSO: 3.7 PH 2017-02-11 0631 OK2WYK 59 057 OK1VCL 59 006
QSO: 3.7 PH 2017-02-11 0632 OK2WYK 59 058 OK1DSZ 59 107
QSO: 3.7 PH 2017-02-11 0632 OK2WYK 59 059 OM7YA 59 021
QSO: 3.7 PH 2017-02-11 0633 OK2WYK 59 060 OM6TX 59 061
QSO: 3.7 PH 2017-02-11 0634 OK2WYK 59 061 OM1BD 59 057
QSO: 3.7 PH 2017-02-11 0634 OK2WYK 59 062 OK2KUM 59 038
QSO: 3.7 PH 2017-02-11 0636 OK2WYK 59 063 OM4KK 59 072
QSO: 3.7 PH 2017-02-11 0637 OK2WYK 59 064 OM1II 59 025
QSO: 3.7 PH 2017-02-11 0639 OK2WYK 59 065 OM3WGR 59 003
QSO: 3.7 PH 2017-02-11 0639 OK2WYK 59 066 OM8AA 59 116
QSO: 3.7 PH 2017-02-11 0640 OK2WYK 59 067 OM7AG 59 112
QSO: 3.7 PH 2017-02-11 0642 OK2WYK 59 068 OM3WBY 59 064
QSO: 3.7 PH 2017-02-11 0642 OK2WYK 59 069 OM3TC 59 015
QSO: 3.7 PH 2017-02-11 0643 OK2WYK 59 070 OM1DK 59 057
QSO: 3.7 PH 2017-02-11 0644 OK2WYK 59 071 OK1QA 59 025
QSO: 3.7 PH 2017-02-11 0645 OK2WYK 59 072 OK1AXG 59 046
QSO: 3.7 PH 2017-02-11 0647 OK2WYK 59 073 OK1AY 59 130
QSO: 3.7 PH 2017-02-11 0650 OK2WYK 59 074 OM3SEM 59 073
QSO: 3.7 PH 2017-02-11 0652 OK2WYK 59 075 OM3KEG 59 039
QSO: 3.7 PH 2017-02-11 0653 OK2WYK 59 076 OK2BRX 59 061
QSO: 3.7 PH 2017-02-11 0654 OK2WYK 59 077 OK2BKP 59 075
QSO: 3.7 PH 2017-02-11 0656 OK2WYK 59 078 OM3CPF 59 072
QSO: 3.7 PH 2017-02-11 0657 OK2WYK 59 079 OK1PI 59 013
QSO: 3.7 PH 2017-02-11 0658 OK2WYK 59 080 OM6TT 59 020
END-OF-LOG: