START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.248
CALLSIGN: OM4KK
CONTEST: OMAC
CLAIMED-SCORE: 2340
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TIME: 1-HOURS
CATEGORY-TRANSMITTER: ONE
NAME: Ronald Hennel
ADDRESS: Odborarska 17
ADDRESS-CITY: Nove Mesto n/V
ADDRESS-POSTALCODE: 91501
ADDRESS-COUNTRY: Slovakia
EMAIL: om4kk.ronald@gmail.com
QSO: 3500 PH 2017-03-11 0600 OM4KK 59 1 OK1JPO 59 53 O
QSO: 3500 PH 2017-03-11 0601 OM4KK 59 2 OK2EC 59 48 C
QSO: 3500 PH 2017-03-11 0602 OM4KK 59 3 OK1APF 59 3 F
QSO: 3500 PH 2017-03-11 0602 OM4KK 59 4 OM7AT 59 48 T
QSO: 3500 PH 2017-03-11 0602 OM4KK 59 5 OM3CDN 59 52 N
QSO: 3500 PH 2017-03-11 0603 OM4KK 59 6 OM2AM 59 43 M
QSO: 3500 PH 2017-03-11 0603 OM4KK 59 7 OM8ON 59 50 N
QSO: 3500 PH 2017-03-11 0603 OM4KK 59 8 OM6TX 59 9 X
QSO: 3500 PH 2017-03-11 0604 OM4KK 59 9 OK1RPS 59 6 S
QSO: 3500 PH 2017-03-11 0604 OM4KK 59 10 OK1DQP 59 7 P
QSO: 3500 PH 2017-03-11 0604 OM4KK 59 11 OM3PA 59 60 A
QSO: 3500 PH 2017-03-11 0604 OM4KK 59 12 OM3CMK 59 48 K
QSO: 3500 PH 2017-03-11 0605 OM4KK 59 13 OK8DM 59 6 M
QSO: 3500 PH 2017-03-11 0605 OM4KK 59 14 OK1QA 59 3 Y
QSO: 3500 PH 2017-03-11 0605 OM4KK 59 15 OM3WGR 59 8 R
QSO: 3500 PH 2017-03-11 0606 OM4KK 59 16 OM5KP 59 41 P
QSO: 3500 PH 2017-03-11 0606 OM4KK 59 17 OM1CI 59 8 I
QSO: 3500 PH 2017-03-11 0607 OM4KK 59 18 OK1DEZ 59 20 Z
QSO: 3500 PH 2017-03-11 0607 OM4KK 59 19 OM3TC 59 8 C
QSO: 3500 PH 2017-03-11 0608 OM4KK 59 20 OM3WOR 59 5 R
QSO: 3500 PH 2017-03-11 0608 OM4KK 59 21 OM7YA 59 10 A
QSO: 3500 PH 2017-03-11 0609 OM4KK 59 22 OK2TO 59 8 O
QSO: 3500 PH 2017-03-11 0609 OM4KK 59 23 OK1KKI 59 48 I
QSO: 3500 PH 2017-03-11 0609 OM4KK 59 24 OM2ALA 59 12 A
QSO: 3500 PH 2017-03-11 0610 OM4KK 59 25 OK1JVS 59 41 S
QSO: 3500 PH 2017-03-11 0610 OM4KK 59 26 OM8ARG 59 11 G
QSO: 3500 PH 2017-03-11 0611 OM4KK 59 27 OM0AD 59 17 D
QSO: 3500 PH 2017-03-11 0611 OM4KK 59 28 OM5FT 59 11 T
QSO: 3500 PH 2017-03-11 0612 OM4KK 59 29 OK2NAJ 59 51 J
QSO: 3500 PH 2017-03-11 0612 OM4KK 59 30 OM8ADU 59 7 U
QSO: 3500 PH 2017-03-11 0612 OM4KK 59 31 OK1AY 59 81 Y
QSO: 3500 PH 2017-03-11 0612 OM4KK 59 32 OK1FUU 59 16 U
QSO: 3500 PH 2017-03-11 0613 OM4KK 59 33 OM3WBQ 59 9 Q
QSO: 3500 PH 2017-03-11 0613 OM4KK 59 34 OM4AY 59 46 Y
QSO: 3500 PH 2017-03-11 0613 OM4KK 59 35 OK1MDA 59 8 A
QSO: 3500 PH 2017-03-11 0614 OM4KK 59 36 OK1LO 59 45 O
QSO: 3500 PH 2017-03-11 0614 OM4KK 59 37 OK1CAI 59 11 I
QSO: 3500 PH 2017-03-11 0614 OM4KK 59 38 OM3CAZ 59 67 Z
QSO: 3500 PH 2017-03-11 0615 OM4KK 59 39 OM8LA 59 58 A
QSO: 3500 PH 2017-03-11 0615 OM4KK 59 40 OK2BTK 59 68 K
QSO: 3500 PH 2017-03-11 0615 OM4KK 59 41 OM2QU 59 21 U
QSO: 3500 PH 2017-03-11 0616 OM4KK 59 42 OM4ANJ 59 46 J
QSO: 3500 PH 2017-03-11 0616 OM4KK 59 43 OM7AG 59 90 G
QSO: 3500 PH 2017-03-11 0617 OM4KK 59 44 OK1FLT 59 31 T
QSO: 3500 PH 2017-03-11 0617 OM4KK 59 45 OK1LST 59 14 T
QSO: 3500 PH 2017-03-11 0617 OM4KK 59 46 OM3TLE 59 48 E
QSO: 3500 PH 2017-03-11 0618 OM4KK 59 47 OK1MQY 59 6 Y
QSO: 3500 PH 2017-03-11 0618 OM4KK 59 48 OM7CG 59 55 G
QSO: 3500 PH 2017-03-11 0618 OM4KK 59 49 OK1MNV 59 9 V
QSO: 3500 PH 2017-03-11 0619 OM4KK 59 50 OM7KW 59 28 W
QSO: 3500 PH 2017-03-11 0619 OM4KK 59 51 OK1WMJ 59 44 J
QSO: 3500 PH 2017-03-11 0619 OM4KK 59 52 OK2SBE 59 15 E
QSO: 3500 PH 2017-03-11 0620 OM4KK 59 53 OK2VPX 59 10 X
QSO: 3500 PH 2017-03-11 0621 OM4KK 59 54 OM4NI 59 4 I
QSO: 3500 PH 2017-03-11 0622 OM4KK 59 55 OM8AA 59 46 A
QSO: 3500 PH 2017-03-11 0622 OM4KK 59 56 OK2KUM 59 18 M
QSO: 3500 PH 2017-03-11 0623 OM4KK 59 57 OK2PET 59 2 T
QSO: 3500 PH 2017-03-11 0624 OM4KK 59 58 OM3KWM 59 19 M
QSO: 3500 PH 2017-03-11 0626 OM4KK 59 59 OK2BKP 59 45 P
QSO: 3500 PH 2017-03-11 0626 OM4KK 59 60 OK2BRX 59 32 X
QSO: 3500 PH 2017-03-11 0627 OM4KK 59 61 OM2RL 59 87 L
QSO: 3500 PH 2017-03-11 0627 OM4KK 59 62 OK2BFN 59 97 N
QSO: 3500 PH 2017-03-11 0628 OM4KK 59 63 OM6WW 59 63 W
QSO: 3500 PH 2017-03-11 0629 OM4KK 59 64 OM7AB 59 55 B
QSO: 3500 PH 2017-03-11 0630 OM4KK 59 65 OM8CW 59 96 W
QSO: 3500 PH 2017-03-11 0630 OM4KK 59 66 OK2WYK 59 53 K
QSO: 3500 PH 2017-03-11 0631 OM4KK 59 67 OK1VHH 59 37 H
QSO: 3500 PH 2017-03-11 0631 OM4KK 59 68 OM3SEM 59 63 M
QSO: 3500 PH 2017-03-11 0631 OM4KK 59 69 OM1BD 59 66 D
QSO: 3500 PH 2017-03-11 0632 OM4KK 59 70 OM1DK 59 62 K
QSO: 3500 PH 2017-03-11 0632 OM4KK 59 71 OK2PAQ 59 61 Q
QSO: 3500 PH 2017-03-11 0633 OM4KK 59 72 OM4AIK 59 56 K
QSO: 3500 PH 2017-03-11 0634 OM4KK 59 73 OK1AXG 59 46 G
QSO: 3500 PH 2017-03-11 0635 OM4KK 59 74 OM3CQF 59 45 F
QSO: 3500 PH 2017-03-11 0637 OM4KK 59 75 OM3KEG 59 18 G
QSO: 3500 PH 2017-03-11 0638 OM4KK 59 76 OM6DN 59 58 N
QSO: 3500 PH 2017-03-11 0643 OM4KK 59 77 OM8HG 59 9 G
QSO: 3500 PH 2017-03-11 0643 OM4KK 59 78 OK4FD 59 17 D
QSO: 3500 PH 2017-03-11 0645 OM4KK 59 79 OM3WKB 59 10 B
QSO: 3500 PH 2017-03-11 0645 OM4KK 59 80 OM3DQ 59 28 Q
QSO: 3500 PH 2017-03-11 0646 OM4KK 59 81 OM6BB 59 6 B
QSO: 3500 PH 2017-03-11 0647 OM4KK 59 82 OK2HPH 59 11 H
QSO: 3500 PH 2017-03-11 0647 OM4KK 59 83 OM5LR 59 102 R
QSO: 3500 PH 2017-03-11 0648 OM4KK 59 84 OM3WBY 59 11 Y
QSO: 3500 PH 2017-03-11 0651 OM4KK 59 85 OM5ZW 59 3 W
QSO: 3500 PH 2017-03-11 0653 OM4KK 59 86 OK5ZH 59 29 H
QSO: 3500 PH 2017-03-11 0655 OM4KK 59 87 OK1DJQ 59 73 Q
QSO: 3500 PH 2017-03-11 0656 OM4KK 59 88 OK2NO 59 131 O
QSO: 3500 PH 2017-03-11 0658 OM4KK 59 89 OK1KTI 59 11 I
QSO: 3500 PH 2017-03-11 0659 OM4KK 59 90 OK1JX 59 65
END-OF-LOG: