START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: OK2PYA
CLUB:
CONTEST: OMAC0617
CATEGORY: SINGLE-OP 80M LOW CW
CLAIMED-SCORE: 1012
OPERATORS: OK2PYA
NAME: Robert Fryba
ADDRESS:
ADDRESS: Na kopci 20
ADDRESS: Jihlava, 58601
ADDRESS: Czech Republic
CREATED-BY: N1MM Logger+ 1.0.6349.0
QSO: 3545 CW 2017-06-10 0400 OK2PYA 599 001 OK2SAR 599 001
QSO: 3545 CW 2017-06-10 0400 OK2PYA 599 002 OM3CAZ 599 001
QSO: 3545 CW 2017-06-10 0401 OK2PYA 599 003 OK2BFN 599 002
QSO: 3545 CW 2017-06-10 0401 OK2PYA 599 004 OM3WZ 599 002
QSO: 3545 CW 2017-06-10 0402 OK2PYA 599 005 OM7AG 599 003
QSO: 3545 CW 2017-06-10 0402 OK2PYA 599 006 OK2BNF 599 004
QSO: 3545 CW 2017-06-10 0402 OK2PYA 599 007 OM7CG 599 003
QSO: 3545 CW 2017-06-10 0403 OK2PYA 599 008 OK2BDF 599 001
QSO: 3545 CW 2017-06-10 0404 OK2PYA 599 009 OK5MM 599 006
QSO: 3545 CW 2017-06-10 0404 OK2PYA 599 010 OK2BJM 599 004
QSO: 3545 CW 2017-06-10 0405 OK2PYA 599 011 OM7OM 599 006
QSO: 3545 CW 2017-06-10 0405 OK2PYA 599 012 OK1AY 599 010
QSO: 3545 CW 2017-06-10 0407 OK2PYA 599 013 OM4ANJ 599 004
QSO: 3545 CW 2017-06-10 0408 OK2PYA 599 014 OM8CW 599 011
QSO: 3545 CW 2017-06-10 0408 OK2PYA 599 015 OM8TA 599 005
QSO: 3545 CW 2017-06-10 0409 OK2PYA 599 016 OM3PA 599 014
QSO: 3545 CW 2017-06-10 0409 OK2PYA 599 017 OM2RL 599 008
QSO: 3545 CW 2017-06-10 0410 OK2PYA 599 018 OK2BQ 599 008
QSO: 3545 CW 2017-06-10 0411 OK2PYA 599 019 OK2BND 599 002
QSO: 3545 CW 2017-06-10 0413 OK2PYA 599 020 OK1JPO 599 019
QSO: 3545 CW 2017-06-10 0414 OK2PYA 599 021 OM8ON 599 020
QSO: 3547 CW 2017-06-10 0415 OK2PYA 599 022 OM7AT 599 019
QSO: 3546 CW 2017-06-10 0416 OK2PYA 599 023 OK1KKI 599 016
QSO: 3544 CW 2017-06-10 0417 OK2PYA 599 024 OM3VSZ 599 029
QSO: 3542 CW 2017-06-10 0418 OK2PYA 599 025 OM6AL 599 023
QSO: 3541 CW 2017-06-10 0419 OK2PYA 599 026 OM8AA 599 028
QSO: 3540 CW 2017-06-10 0419 OK2PYA 599 027 OK1FGD 599 029
QSO: 3530 CW 2017-06-10 0420 OK2PYA 599 028 OK1LL 599 023
QSO: 3528 CW 2017-06-10 0421 OK2PYA 599 029 OM3CDN 599 019
QSO: 3536 CW 2017-06-10 0423 OK2PYA 599 030 OK2EC 599 028
QSO: 3539 CW 2017-06-10 0424 OK2PYA 599 031 OM3CMK 599 028
QSO: 3542 CW 2017-06-10 0425 OK2PYA 599 032 OK2NAJ 599 012
QSO: 3544 CW 2017-06-10 0426 OK2PYA 599 033 OM5LR 599 019
QSO: 3544 CW 2017-06-10 0426 OK2PYA 599 034 OK1UBA 599 033
QSO: 3544 CW 2017-06-10 0427 OK2PYA 599 035 OM8VL 599 025
QSO: 3544 CW 2017-06-10 0427 OK2PYA 599 036 OK1MSP 599 028
QSO: 3544 CW 2017-06-10 0430 OK2PYA 599 037 OM2QU 599 011
QSO: 3544 CW 2017-06-10 0434 OK2PYA 599 038 OK1JVS 599 017
QSO: 3544 CW 2017-06-10 0435 OK2PYA 599 039 OK1LO 599 024
QSO: 3556 CW 2017-06-10 0439 OK2PYA 599 040 OK1ODX 599 023
QSO: 3551 CW 2017-06-10 0439 OK2PYA 599 041 OK2NO 599 039
QSO: 3550 CW 2017-06-10 0440 OK2PYA 599 042 OK1FOG 599 037
QSO: 3548 CW 2017-06-10 0442 OK2PYA 599 043 OM3TGK 599 034
QSO: 3525 CW 2017-06-10 0445 OK2PYA 599 044 OM5AW 599 011
QSO: 3543 CW 2017-06-10 0451 OK2PYA 599 045 OK1DSZ 599 008
QSO: 3555 CW 2017-06-10 0453 OK2PYA 599 046 OK2SG 599 046
END-OF-LOG: