START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: OM Aktivita 2017/06
CALLSIGN: OM1DK
CATEGORY: QRO SSB
CLAIMED-SCORE:
NAME:
ADDRESS: Mierova 30, 821 05 Bratislava, Slovak Republic
SOAPBOX:
QSO: 3.75 PH 2017-06-10 0500 OM1DK 59 001 DST OM7AB 59 001
QSO: 3.75 PH 2017-06-10 0502 OM1DK 59 002 DST OK2VPX 59 002
QSO: 3.75 PH 2017-06-10 0502 OM1DK 59 003 DST OM3CDN 59 042
QSO: 3.75 PH 2017-06-10 0502 OM1DK 59 004 DST OM8CW 59 048
QSO: 3.75 PH 2017-06-10 0503 OM1DK 59 005 DST OM7OM 59 038
QSO: 3.75 PH 2017-06-10 0503 OM1DK 59 006 DST OK1LO 59 042
QSO: 3.75 PH 2017-06-10 0503 OM1DK 59 007 DST OK1RPS 59 005
QSO: 3.75 PH 2017-06-10 0503 OM1DK 59 008 DST OK2TO 59 004
QSO: 3.75 PH 2017-06-10 0504 OM1DK 59 009 DST OM5FT 59 005
QSO: 3.75 PH 2017-06-10 0504 OM1DK 59 010 DST OK1LST 59 005
QSO: 3.75 PH 2017-06-10 0504 OM1DK 59 011 DST OM6AMD 59 004
QSO: 3.75 PH 2017-06-10 0505 OM1DK 59 012 DST OK1APF 59 008
QSO: 3.75 PH 2017-06-10 0505 OM1DK 59 013 DST OK2PGJ 59 005
QSO: 3.75 PH 2017-06-10 0506 OM1DK 59 014 DST OK1MSP 59 049
QSO: 3.75 PH 2017-06-10 0506 OM1DK 59 015 DST OK1KKI 59 052
QSO: 3.75 PH 2017-06-10 0506 OM1DK 59 016 DST OM5LR 59 046
QSO: 3.75 PH 2017-06-10 0507 OM1DK 59 017 DST OK2BQ 59 039
QSO: 3.75 PH 2017-06-10 0507 OM1DK 59 018 DST OK1LL 59 046
QSO: 3.75 PH 2017-06-10 0507 OM1DK 59 019 DST OM3WBY 59 005
QSO: 3.75 PH 2017-06-10 0508 OM1DK 59 020 DST OK1JVS 59 034
QSO: 3.75 PH 2017-06-10 0508 OM1DK 59 021 DST OK1JPO 59 059
QSO: 3.75 PH 2017-06-10 0508 OM1DK 59 022 DST OM3ID 59 003
QSO: 3.75 PH 2017-06-10 0508 OM1DK 59 023 DST OM3CAZ 59 054
QSO: 3.75 PH 2017-06-10 0509 OM1DK 59 024 DST OK2NO 59 057
QSO: 3.75 PH 2017-06-10 0509 OM1DK 59 025 DST OM2RL 59 055
QSO: 3.75 PH 2017-06-10 0509 OM1DK 59 026 DST OK1MQY 59 006
QSO: 3.75 PH 2017-06-10 0509 OM1DK 59 027 DST OM3CMK 59 054
QSO: 3.75 PH 2017-06-10 0510 OM1DK 59 028 DST OM3WOR 59 008
QSO: 3.75 PH 2017-06-10 0510 OM1DK 59 029 DST OK2NAJ 59 046
QSO: 3.75 PH 2017-06-10 0510 OM1DK 59 030 DST OM7YA 59 010
QSO: 3.75 PH 2017-06-10 0511 OM1DK 59 031 DST OK1DQP 59 016
QSO: 3.75 PH 2017-06-10 0512 OM1DK 59 032 DST OK1AXG 59 016
QSO: 3.75 PH 2017-06-10 0512 OM1DK 59 033 DST OM2QU 59 029
QSO: 3.75 PH 2017-06-10 0512 OM1DK 59 034 DST OK1KTI 59 023
QSO: 3.75 PH 2017-06-10 0513 OM1DK 59 035 DST OM8ON 59 063
QSO: 3.75 PH 2017-06-10 0513 OM1DK 59 036 DST OM7AT 59 055
QSO: 3.75 PH 2017-06-10 0514 OM1DK 59 037 DST OM3PA 59 078
QSO: 3.75 PH 2017-06-10 0515 OM1DK 59 038 DST OM7KW 59 015
QSO: 3.75 PH 2017-06-10 0515 OM1DK 59 039 DST OM6TX 59 022
QSO: 3.75 PH 2017-06-10 0516 OM1DK 59 040 DST OM7CG 59 053
QSO: 3.75 PH 2017-06-10 0516 OM1DK 59 041 DST OK1MIZ 59 005
QSO: 3.75 PH 2017-06-10 0516 OM1DK 59 042 DST OK1FUU 59 014
QSO: 3.75 PH 2017-06-10 0518 OM1DK 59 043 DST OM4ANJ 59 042
QSO: 3.75 PH 2017-06-10 0518 OM1DK 59 044 DST OK2BRX 59 013
QSO: 3.75 PH 2017-06-10 0518 OM1DK 59 045 DST OM3KWM 59 016
QSO: 3.75 PH 2017-06-10 0518 OM1DK 59 046 DST OK1WMJ 59 042
QSO: 3.75 PH 2017-06-10 0520 OM1DK 59 047 DST OM6PR 59 008
QSO: 3.75 PH 2017-06-10 0521 OM1DK 59 048 DST OK1VHV 59 010
QSO: 3.75 PH 2017-06-10 0522 OM1DK 59 049 DST OM1CI 59 008
QSO: 3.75 PH 2017-06-10 0522 OM1DK 59 050 DST OK1VCL 59 007
QSO: 3.75 PH 2017-06-10 0523 OM1DK 59 051 DST OM3EY 59 013
QSO: 3.75 PH 2017-06-10 0524 OM1DK 59 052 DST OK2IHH 59 007
QSO: 3.75 PH 2017-06-10 0525 OM1DK 59 053 DST OM7AXL 59 044
QSO: 3.75 PH 2017-06-10 0527 OM1DK 59 054 DST OK1AY 59 079
QSO: 3.75 PH 2017-06-10 0527 OM1DK 59 055 DST OK2EC 59 079
QSO: 3.75 PH 2017-06-10 0529 OM1DK 59 056 DST OM7AG 59 097
QSO: 3.75 PH 2017-06-10 0529 OM1DK 59 057 DST OM8AA 59 039
QSO: 3.75 PH 2017-06-10 0531 OM1DK 59 058 DST OK2BFN 59 091
QSO: 3.75 PH 2017-06-10 0531 OM1DK 59 059 DST OM3WBQ 59 019
QSO: 3.75 PH 2017-06-10 0531 OM1DK 59 060 DST OK1VHH 59 040
QSO: 3.75 PH 2017-06-10 0532 OM1DK 59 061 DST OK5HW 59 028
QSO: 3.75 PH 2017-06-10 0533 OM1DK 59 062 DST OM3CQF 59 041
QSO: 3.75 PH 2017-06-10 0535 OM1DK 59 063 DST OM1BD 59 060
QSO: 3.75 PH 2017-06-10 0536 OM1DK 59 064 DST OM4KK 59 063
QSO: 3.75 PH 2017-06-10 0538 OM1DK 59 065 DST OM3SEM 59 067
QSO: 3.75 PH 2017-06-10 0540 OM1DK 59 066 DST OK2WYK 59 062
QSO: 3.75 PH 2017-06-10 0540 OM1DK 59 067 DST OM6WW 59 068
QSO: 3.75 PH 2017-06-10 0543 OM1DK 59 068 DST OM3KEG 59 044
QSO: 3.75 PH 2017-06-10 0545 OM1DK 59 069 DST OK2BKP 59 063
QSO: 3.75 PH 2017-06-10 0549 OM1DK 59 070 DST OM3YAG 59 008
QSO: 3.75 PH 2017-06-10 0552 OM1DK 59 071 DST OM3DQ 59 033
QSO: 3.75 PH 2017-06-10 0555 OM1DK 59 072 DST OK1FOG 59 080
QSO: 3.75 PH 2017-06-10 0557 OM1DK 59 073 DST OM3CV 59 003
QSO: 3.75 PH 2017-06-10 0558 OM1DK 59 074 DST OK1MNV 59 066
END-OF-LOG: