START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: OM7OM
CATEGORY: SINGLE-OP 160M LOW CW
CATEGORY-OVERLAY: SINGLE-OP
CLAIMED-SCORE: 0
CLUB:
CONTEST: OMAC
CREATED-BY: MixW 2.20
NAME: MILAN PAUCO
ADDRESS: HRABOVO 678
ADDRESS: KALINOVO 98501
ADDRESS: SLOVAK REBUBLIC
OPERATORS: OM7OM
SOAPBOX: Transceiver YAESU FT-897 (Power 100 Watts)
SOAPBOX: Antenna HORIZONTAL DELTA LOOP
QSO: 3535 CW 2017-06-10 0401 OM7OM 599 001 OM8ON 599 002 0
QSO: 3537 CW 2017-06-10 0402 OM7OM 599 002 OK1JPO 599 006 0
QSO: 3539 CW 2017-06-10 0402 OM7OM 599 003 OK2EC 599 004 0
QSO: 3540 CW 2017-06-10 0403 OM7OM 599 004 OK1FGD 599 007 0
QSO: 3542 CW 2017-06-10 0404 OM7OM 599 005 OK1AY 599 009 0
QSO: 3544 CW 2017-06-10 0405 OM7OM 599 006 OK2PYA 599 011 0
QSO: 3546 CW 2017-06-10 0406 OM7OM 599 007 OM7AT 599 004 0
QSO: 3541 CW 2017-06-10 0408 OM7OM 599 008 OM8AA 599 017 0
QSO: 3538 CW 2017-06-10 0411 OM7OM 599 009 OK2SAR 599 018 0
QSO: 3536 CW 2017-06-10 0413 OM7OM 599 010 OM6AL 599 020 0
QSO: 3538 CW 2017-06-10 0416 OM7OM 599 011 OM3CMK 599 018 0
QSO: 3539 CW 2017-06-10 0418 OM7OM 599 012 OM3WZ 599 017 0
QSO: 3543 CW 2017-06-10 0419 OM7OM 599 013 OK5MM 599 028 0
QSO: 3544 CW 2017-06-10 0419 OM7OM 599 014 OM3VSZ 599 031 0
QSO: 3548 CW 2017-06-10 0422 OM7OM 599 015 OM3TGK 599 023 0
QSO: 3550 CW 2017-06-10 0423 OM7OM 599 016 OK2BFN 599 040 0
QSO: 3552 CW 2017-06-10 0424 OM7OM 599 017 OM2RL 599 024 0
QSO: 3547 CW 2017-06-10 0425 OM7OM 599 018 OK2NO 599 027 0
QSO: 3545 CW 2017-06-10 0426 OM7OM 599 019 OK1KKI 599 029 0
QSO: 3543 CW 2017-06-10 0428 OM7OM 599 020 OK1LO 599 019 0
QSO: 3542 CW 2017-06-10 0431 OM7OM 599 021 OK2NAJ 599 022 0
QSO: 3538 CW 2017-06-10 0432 OM7OM 599 022 OM3PA 599 038 0
QSO: 3535 CW 2017-06-10 0433 OM7OM 599 023 OK1UBA 599 037 0
QSO: 3540 CW 2017-06-10 0435 OM7OM 599 024 OM8CW 599 036 0
QSO: 3540 CW 2017-06-10 0437 OM7OM 599 025 OM3CAZ 599 036 0
QSO: 3542 CW 2017-06-10 0438 OM7OM 599 026 OK2SG 599 035 0
QSO: 3549 CW 2017-06-10 0439 OM7OM 599 027 OM8VL 599 034 0
QSO: 3549 CW 2017-06-10 0440 OM7OM 599 028 OK1FOG 599 038 0
QSO: 3555 CW 2017-06-10 0442 OM7OM 599 029 OK1ODX 599 031 0
QSO: 3557 CW 2017-06-10 0444 OM7OM 599 030 OM7CG 599 027 0
QSO: 3543 CW 2017-06-10 0446 OM7OM 599 031 OM3CDN 599 036 0
QSO: 3552 CW 2017-06-10 0448 OM7OM 599 032 OM5LR 599 034 0
QSO: 3541 CW 2017-06-10 0450 OM7OM 599 033 OM7AG 599 042 0
QSO: 3559 CW 2017-06-10 0454 OM7OM 599 034 OK2BJM 599 040 0
QSO: 3736 PH 2017-06-10 0501 OM7OM 59 035 OM7AXL 59 002 0
QSO: 3732 PH 2017-06-10 0501 OM7OM 59 036 OM3SEM 59 002 0
QSO: 3730 PH 2017-06-10 0502 OM7OM 59 037 OM7AB 59 005 0
QSO: 3727 PH 2017-06-10 0503 OM7OM 59 038 OM1DK 59 005 0
QSO: 3718 PH 2017-06-10 0503 OM7OM 59 039 OK1VHH 59 003 0
QSO: 3711 PH 2017-06-10 0504 OM7OM 59 040 OK2EC 59 051 0
QSO: 3709 PH 2017-06-10 0505 OM7OM 59 041 OM3CMK 59 051 0
QSO: 3704 PH 2017-06-10 0507 OM7OM 59 042 OK2KUM 59 008 0
QSO: 3701 PH 2017-06-10 0508 OM7OM 59 043 OM3CQF 59 009 0
QSO: 3707 PH 2017-06-10 0509 OM7OM 59 044 OK1MNV 59 018 0
QSO: 3721 PH 2017-06-10 0510 OM7OM 59 045 OK2BFN 59 065 0
QSO: 3723 PH 2017-06-10 0511 OM7OM 59 046 OK1DSZ 59 044 0
QSO: 3751 PH 2017-06-10 0513 OM7OM 59 047 OM6WW 59 035 0
QSO: 3756 PH 2017-06-10 0515 OM7OM 59 048 OK2PAQ 59 027 0
QSO: 3759 PH 2017-06-10 0515 OM7OM 59 049 OM4KK 59 037 0
QSO: 3765 PH 2017-06-10 0516 OM7OM 59 050 OM7AG 59 081 0
QSO: 3769 PH 2017-06-10 0517 OM7OM 59 051 OK2BKP 59 033 0
QSO: 3763 PH 2017-06-10 0518 OM7OM 59 052 OM0AD 59 034 0
QSO: 3754 PH 2017-06-10 0520 OM7OM 59 053 OK1AY 59 073 0
QSO: 3747 PH 2017-06-10 0521 OM7OM 59 054 OM1BD 59 048 0
QSO: 3740 PH 2017-06-10 0522 OM7OM 59 055 OK2WYK 59 042 0
QSO: 3737 PH 2017-06-10 0524 OM7OM 59 056 OK2NO 59 074 0
QSO: 3735 PH 2017-06-10 0525 OM7OM 59 057 OM8CW 59 082 0
QSO: 3722 PH 2017-06-10 0526 OM7OM 59 058 OK1MSP 59 074 0
QSO: 3717 PH 2017-06-10 0527 OM7OM 59 059 OM3PA 59 096 0
QSO: 3713 PH 2017-06-10 0528 OM7OM 59 060 OK1DQP 59 038 0
QSO: 3710 PH 2017-06-10 0529 OM7OM 59 061 OM2RL 59 090 0
QSO: 3701 PH 2017-06-10 0530 OM7OM 59 062 OM6TX 59 043 0
QSO: 3753 PH 2017-06-10 0534 OM7OM 59 063 OK1LL 59 072 0
QSO: 3755 PH 2017-06-10 0534 OM7OM 59 064 OM3KEG 59 022 0
QSO: 3724 PH 2017-06-10 0538 OM7OM 59 065 OM8AA 59 050 0
QSO: 3748 PH 2017-06-10 0542 OM7OM 59 066 OM3CDN 59 079 0
QSO: 3721 PH 2017-06-10 0547 OM7OM 59 067 OM3WOR 59 038 0
QSO: 3708 PH 2017-06-10 0548 OM7OM 59 068 OM5AW 59 035 0
QSO: 3700 PH 2017-06-10 0549 OM7OM 59 069 OK1RPS 59 040 0
QSO: 3730 PH 2017-06-10 0551 OM7OM 59 070 OK1AXG 59 058 0
QSO: 3744 PH 2017-06-10 0554 OM7OM 59 071 OM5LR 59 089 0
QSO: 3762 PH 2017-06-10 0556 OM7OM 59 072 OM5FT 59 037 0
QSO: 3736 PH 2017-06-10 0558 OM7OM 59 073 OM7KW 59 047 0
END-OF-LOG: