START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: OM Aktivita 2017/07
CALLSIGN: OM1DK
CATEGORY: QRO SSB
CLAIMED-SCORE:
NAME:
ADDRESS: Mierova 30, 821 05 Bratislava, Slovak Republic
SOAPBOX:
QSO: 3,75 PH 2017-07-08 0500 OM1DK 59 001 DST OK2TO 59 001
QSO: 3,75 PH 2017-07-08 0501 OM1DK 59 002 DST OK1MIZ 59 026
QSO: 3,75 PH 2017-07-08 0502 OM1DK 59 003 DST OK1KKI 59 051
QSO: 3,75 PH 2017-07-08 0502 OM1DK 59 004 DST OK2NO 59 053
QSO: 3,75 PH 2017-07-08 0503 OM1DK 59 005 DST OM7AG 59 053
QSO: 3,75 PH 2017-07-08 0503 OM1DK 59 006 DST OK1GS 59 049
QSO: 3,75 PH 2017-07-08 0503 OM1DK 59 007 DST OK1DQP 59 007
QSO: 3,75 PH 2017-07-08 0503 OM1DK 59 008 DST OM7AT 59 050
QSO: 3,75 PH 2017-07-08 0504 OM1DK 59 009 DST OK1LL 59 045
QSO: 3,75 PH 2017-07-08 0504 OM1DK 59 010 DST OM3KWM 59 008
QSO: 3,75 PH 2017-07-08 0504 OM1DK 59 011 DST OK1MSP 59 061
QSO: 3,75 PH 2017-07-08 0505 OM1DK 59 012 DST OK1MOW 59 006
QSO: 3,75 PH 2017-07-08 0505 OM1DK 59 013 DST OK1FOG 59 048
QSO: 3,75 PH 2017-07-08 0506 OM1DK 59 014 DST OM4DU 59 040
QSO: 3,75 PH 2017-07-08 0506 OM1DK 59 015 DST OM8ADU 59 005
QSO: 3,75 PH 2017-07-08 0506 OM1DK 59 016 DST OM3PA 59 066
QSO: 3,75 PH 2017-07-08 0507 OM1DK 59 017 DST OK2BQ 59 038
QSO: 3,75 PH 2017-07-08 0507 OM1DK 59 018 DST OM8AQ 59 058
QSO: 3,75 PH 2017-07-08 0507 OM1DK 59 019 DST OK1FUU 59 010
QSO: 3,75 PH 2017-07-08 0507 OM1DK 59 020 DST OK1MDA 59 006
QSO: 3,75 PH 2017-07-08 0508 OM1DK 59 021 DST OK1LO 59 052
QSO: 3,75 PH 2017-07-08 0508 OM1DK 59 022 DST OK1AY 59 064
QSO: 3,75 PH 2017-07-08 0508 OM1DK 59 023 DST OM6AMD 59 007
QSO: 3,75 PH 2017-07-08 0509 OM1DK 59 024 DST OM7KW 59 009
QSO: 3,75 PH 2017-07-08 0509 OM1DK 59 025 DST OM8ARG 59 009
QSO: 3,75 PH 2017-07-08 0509 OM1DK 59 026 DST OK1JVS 59 040
QSO: 3,75 PH 2017-07-08 0510 OM1DK 59 027 DST OM6LR 59 057
QSO: 3,75 PH 2017-07-08 0510 OM1DK 59 028 DST OK1KTI 59 026
QSO: 3,75 PH 2017-07-08 0510 OM1DK 59 029 DST OM3CDN 59 059
QSO: 3,75 PH 2017-07-08 0511 OM1DK 59 030 DST OM3WBQ 59 009
QSO: 3,75 PH 2017-07-08 0511 OM1DK 59 031 DST OM8ON 59 062
QSO: 3,75 PH 2017-07-08 0512 OM1DK 59 032 DST OK1WMJ 59 038
QSO: 3,75 PH 2017-07-08 0513 OM1DK 59 033 DST OM7CG 59 056
QSO: 3,75 PH 2017-07-08 0513 OM1DK 59 034 DST OM3CAZ 59 061
QSO: 3,75 PH 2017-07-08 0513 OM1DK 59 035 DST OK1DAM 59 034
QSO: 3,75 PH 2017-07-08 0514 OM1DK 59 036 DST OK2LF 59 063
QSO: 3,75 PH 2017-07-08 0515 OM1DK 59 037 DST OK1JPO 59 070
QSO: 3,75 PH 2017-07-08 0515 OM1DK 59 038 DST OM4ANJ 59 010
QSO: 3,75 PH 2017-07-08 0517 OM1DK 59 039 DST OK2PGJ 59 014
QSO: 3,75 PH 2017-07-08 0517 OM1DK 59 040 DST OK1APF 59 012
QSO: 3,75 PH 2017-07-08 0518 OM1DK 59 041 DST OM3CMK 59 049
QSO: 3,75 PH 2017-07-08 0518 OM1DK 59 042 DST OM3WBY 59 024
QSO: 3,75 PH 2017-07-08 0519 OM1DK 59 043 DST OK1RPS 59 015
QSO: 3,75 PH 2017-07-08 0520 OM1DK 59 044 DST OK1VKC 59 005
QSO: 3,75 PH 2017-07-08 0520 OM1DK 59 045 DST OK1LST 59 019
QSO: 3,75 PH 2017-07-08 0520 OM1DK 59 046 DST OK2WYK 59 036
QSO: 3,75 PH 2017-07-08 0521 OM1DK 59 047 DST OK2SPS 59 032
QSO: 3,75 PH 2017-07-08 0522 OM1DK 59 048 DST OM3LO 59 004
QSO: 3,75 PH 2017-07-08 0523 OM1DK 59 049 DST OM7AB 59 039
QSO: 3,75 PH 2017-07-08 0524 OM1DK 59 050 DST OK2BFN 59 035
QSO: 3,75 PH 2017-07-08 0524 OM1DK 59 051 DST OK2VPX 59 017
QSO: 3,75 PH 2017-07-08 0526 OM1DK 59 052 DST OM3SEM 59 049
QSO: 3,75 PH 2017-07-08 0527 OM1DK 59 053 DST OM8AA 59 096
QSO: 3,75 PH 2017-07-08 0528 OM1DK 59 054 DST OK1MQY 59 017
QSO: 3,75 PH 2017-07-08 0528 OM1DK 59 055 DST OM4KK 59 055
QSO: 3,75 PH 2017-07-08 0529 OM1DK 59 056 DST OK1VHV 59 013
QSO: 3,75 PH 2017-07-08 0531 OM1DK 59 057 DST OM8CW 59 101
QSO: 3,75 PH 2017-07-08 0533 OM1DK 59 058 DST OK1AXG 59 043
QSO: 3,75 PH 2017-07-08 0535 OM1DK 59 059 DST OM1BD 59 058
QSO: 3,75 PH 2017-07-08 0536 OM1DK 59 060 DST OK1MNV 59 007
QSO: 3,75 PH 2017-07-08 0539 OM1DK 59 061 DST OM3CQF 59 044
QSO: 3,75 PH 2017-07-08 0539 OM1DK 59 062 DST OK1VHH 59 054
QSO: 3,75 PH 2017-07-08 0540 OM1DK 59 063 DST OK2BRX 59 054
QSO: 3,75 PH 2017-07-08 0544 OM1DK 59 064 DST OK2BKP 59 060
QSO: 3,75 PH 2017-07-08 0544 OM1DK 59 065 DST OM2RL 59 115
QSO: 3,75 PH 2017-07-08 0547 OM1DK 59 066 DST OM6WW 59 067
QSO: 3,75 PH 2017-07-08 0547 OM1DK 59 067 DST OK1RZ 59 015
QSO: 3,75 PH 2017-07-08 0547 OM1DK 59 068 DST OM8HG 59 009
QSO: 3,75 PH 2017-07-08 0548 OM1DK 59 069 DST OM3DQ 59 003
QSO: 3,75 PH 2017-07-08 0548 OM1DK 59 070 DST OK1DRQ 59 040
QSO: 3,75 PH 2017-07-08 0549 OM1DK 59 071 DST OK1CB/P 59 005
QSO: 3,75 PH 2017-07-08 0551 OM1DK 59 072 DST OK2EC 59 079
QSO: 3,75 PH 2017-07-08 0558 OM1DK 59 073 DST OK2GD 59 003
QSO: 3,75 PH 2017-07-08 0559 OM1DK 59 074 DST OM6TX 59 069
END-OF-LOG: