START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: OK2PYA
CLUB:
CONTEST: OMAC0917
CATEGORY: SINGLE-OP 80M LOW CW
CLAIMED-SCORE: 47
OPERATORS: OK2PYA
NAME: Robert Fryba
ADDRESS:
ADDRESS: Na kopci 20
ADDRESS: Jihlava, 58601
ADDRESS: Czech Republic
CREATED-BY: N1MM Logger+ 1.0.6711.0
QSO: 3541 CW 2017-09-09 0401 OK2PYA 599 001 OK2BNF 599 001
QSO: 3541 CW 2017-09-09 0401 OK2PYA 599 002 OK1MSP 599 002
QSO: 3541 CW 2017-09-09 0402 OK2PYA 599 003 OM3WZ 599 001
QSO: 3541 CW 2017-09-09 0402 OK2PYA 599 004 OM2AM 599 003
QSO: 3541 CW 2017-09-09 0403 OK2PYA 599 005 OM7OM 599 003
QSO: 3541 CW 2017-09-09 0404 OK2PYA 599 006 OM3CAZ 599 002
QSO: 3541 CW 2017-09-09 0405 OK2PYA 599 007 OM3CDN 599 006
QSO: 3541 CW 2017-09-09 0405 OK2PYA 599 008 OM3CMK 599 002
QSO: 3541 CW 2017-09-09 0407 OK2PYA 599 009 OK1WMJ 599 004
QSO: 3541 CW 2017-09-09 0408 OK2PYA 599 010 OM8LD 599 006
QSO: 3541 CW 2017-09-09 0408 OK2PYA 599 011 OM8CW 599 010
QSO: 3541 CW 2017-09-09 0409 OK2PYA 599 012 OM3VSZ 599 009
QSO: 3541 CW 2017-09-09 0409 OK2PYA 599 013 OK1AY 599 017
QSO: 3541 CW 2017-09-09 0410 OK2PYA 599 014 OK1KC 599 013
QSO: 3541 CW 2017-09-09 0410 OK2PYA 599 015 OM5LR 599 007
QSO: 3541 CW 2017-09-09 0411 OK2PYA 599 016 OK2SAR 599 010
QSO: 3541 CW 2017-09-09 0411 OK2PYA 599 017 OK1DAM 599 005
QSO: 3541 CW 2017-09-09 0413 OK2PYA 599 018 OK1DJQ 599 007
QSO: 3544 CW 2017-09-09 0415 OK2PYA 599 019 OK1IF 599 023
QSO: 3546 CW 2017-09-09 0416 OK2PYA 599 020 OK2BTK 599 013
QSO: 3548 CW 2017-09-09 0416 OK2PYA 599 021 OM7AT 599 007
QSO: 3550 CW 2017-09-09 0417 OK2PYA 599 022 OM7AG 599 009
QSO: 3537 CW 2017-09-09 0419 OK2PYA 599 023 OK1JPO 599 017
QSO: 3533 CW 2017-09-09 0420 OK2PYA 599 024 OK2SG 599 014
QSO: 3530 CW 2017-09-09 0420 OK2PYA 599 025 OM8AA 599 021
QSO: 3537 CW 2017-09-09 0424 OK2PYA 599 026 OM8ON 599 031
QSO: 3537 CW 2017-09-09 0425 OK2PYA 599 027 OK1USP 599 012
QSO: 3537 CW 2017-09-09 0427 OK2PYA 599 028 OK2PKT 599 009
QSO: 3537 CW 2017-09-09 0428 OK2PYA 599 029 OK1LL 599 023
QSO: 3539 CW 2017-09-09 0430 OK2PYA 599 030 OM3TGK 599 020
QSO: 3540 CW 2017-09-09 0431 OK2PYA 599 031 OK2ABU 599 032
QSO: 3544 CW 2017-09-09 0432 OK2PYA 599 032 OK1FGD 599 030
QSO: 3551 CW 2017-09-09 0434 OK2PYA 599 033 OM2RL 599 027
QSO: 3546 CW 2017-09-09 0435 OK2PYA 599 034 OK1UBA 599 029
QSO: 3537 CW 2017-09-09 0437 OK2PYA 599 035 OK1KKI 599 020
QSO: 3535 CW 2017-09-09 0439 OK2PYA 599 036 OK2NAJ 599 030
QSO: 3534 CW 2017-09-09 0440 OK2PYA 599 037 OK1FOG 599 027
QSO: 3534 CW 2017-09-09 0440 OK2PYA 599 038 OM5NJ 599 007
QSO: 3534 CW 2017-09-09 0441 OK2PYA 599 039 OK2BLD 599 021
QSO: 3534 CW 2017-09-09 0443 OK2PYA 599 040 OM7CG 599 026
QSO: 3534 CW 2017-09-09 0444 OK2PYA 599 041 OK1GS 599 023
QSO: 3534 CW 2017-09-09 0445 OK2PYA 599 042 OM3TLE 599 004
QSO: 3534 CW 2017-09-09 0446 OK2PYA 599 043 OM8VL 599 038
QSO: 3534 CW 2017-09-09 0448 OK2PYA 599 044 OK1JVS 599 018
QSO: 3547 CW 2017-09-09 0449 OK2PYA 599 045 OK2QX 599 017
QSO: 3533 CW 2017-09-09 0452 OK2PYA 599 046 OK1DRQ 599 034
QSO: 3545 CW 2017-09-09 0457 OK2PYA 599 047 OM8AQ 599 035
END-OF-LOG: